Investors
Our focus is to generate superior returns for shareholders.
Operational and Financial Reporting Table
Release | 2025 | 2024 | 2023 |
Quarterly Report | Q1 Q2 Q3 Q4 | Q1 Q2 Q3 Q4 | Q1 Q2 Q3 Q4 |
Quarterly Teleconference | Q1 Q2 Q3 Q4 | Q1 Q2 Q3 Q4 | Q1 Q2 Q3 Q4 |
Half Year Report | 1H25 | 1H24 | 1H23 |
Annual Report | FY25 | FY24 | FY23 |
Financial Results | 1H25 FY25 | 1H24 FY24 | 1H23 FY23 |
Financial Presentations | 1H25 FY25 | 1H24 FY24 | 1H23 FY23 |
Financial Webcasts | 1H25 FY25 | 1H24 FY24 | 1H23 FY23 |
Resources & Reserves | RR | RR | RR |
View our share price performance
Shareholder Information
Share Registry | Automic Pty Ltd Level 5, 126 Phillip Street Sydney NSW 2000 northernstar@automicgroup.com.au 1300 593 734 (within Australia) +61 2 7208 4253 (International) |
Dividend Reinvestment Plan | Dividend Reinvestment Plan |
ADR Program Cancellation | Depositary Reinvestment Plan |
Annual General Meetings | Watch the 2024 Annual General Meeting Notice of 2024 Annual General Meeting |